Deemed University | NIRF Ranked | NAAC A++ Accredited
MS Ramaiah University of Applied Sciences (MSRUAS) in Bangalore represents a bold, modern evolution in higher education, moving beyond traditional academic models. Established by the prestigious Gokula Education Foundation, MSRUAS is built on the core principle of "applied learning."
It focuses intensely on creating industry-ready graduates through a curriculum deeply integrated with real-world practice, hands-on projects, and direct corporate engagement. Located in Bangalore, India's innovation hub, the university fosters a unique ecosystem where theoretical knowledge is continuously tested and applied in practical settings, preparing students to be innovators and leaders from day one.
Granted by UGC since 2013
Highest quality standards
Among Top Universities
60+ years of excellence
Top companies recruit annually
Highly qualified & experienced
MSRUAS offers a wide spectrum of undergraduate, postgraduate, and doctoral programs organized under specialized schools, each designed to meet specific industry needs.
All programs are supported by state-of-the-art laboratories, an extensive digital library, and a faculty body actively engaged in research, contributing to an impressive average of 500-700 publications per year.
| Program | Specialization | Duration | Intake |
|---|---|---|---|
| BTech | Aerospace Engineering | 4 Years | 60 |
| BTech | Artificial Intelligence & Data Science | 4 Years | 180 |
| BTech | Automotive Engineering | 4 Years | 30 |
| BTech | Civil Engineering | 4 Years | 30 |
| BTech | Computer Science and Engineering | 4 Years | 360 |
| BTech | Electrical and Electronics Engineering | 4 Years | 60 |
| BTech | Electronics and Communication Engineering | 4 Years | 60 |
| BTech | Information Science and Engineering | 4 Years | 180 |
| BTech | Mathematics and Computing | 4 Years | 30 |
| BTech | Mechanical Engineering | 4 Years | 60 |
| BTech | Robotics Engineering | 4 Years | 30 |
| BCA | Bachelor of Computer Applications | 3 Years | 120 |
| B.Des - Fashion Design | Bachelor of Design in Fashion Design | 4 Years | 20 |
| B.Des - Interaction Design | Bachelor of Design in Interaction Design | 4 Years | 30 |
| B.Des - Product Design | Bachelor of Design in Product Design | 4 Years | 30 |
| B.Com. (Honours) | Bachelor of Commerce (Honours) | 3 Years | 60 |
| BBA (Honours) | Bachelor of Business Adminstartion (Honours) | 3 Years | 120 |
| PB BSc Nursing | BSc (Post Basic) Nursing | 2 Years | 30 |
| BSc Nursing | BSc Nursing | 4 Years | 100 |
| GNM Nursing | General Nursing and Midwifery | 3 Years | 60 |
| BHM | Bachelor of Hotel Management | 4 Years | 90 |
| B.Pharm | Bachelor of Pharmacy | 4 Years | 100 |
| Pharm.D | Doctor of Pharmacy | 6 Years | 30 |
| Allied Health Sciences | B.Sc. (Hons) Anaesthesia and Operation Theatre Technology | 4 Years | 30 |
| Allied Health Sciences | B.Sc. (Hons) Cardiac Care Technology | 4 Years | 30 |
| Allied Health Sciences | B.Sc. (Hons) Dialysis Therapy Technology | 4 Years | 30 |
| Allied Health Sciences | B.Sc. (Hons) Medical Radiology and Imaging Technology | 4 Years | 30 |
| Allied Health Sciences | B.Sc. (Hons) Optometry | 4 Years | 30 |
| Allied Health Sciences | B.Sc. (Hons) Biotechnology | 4 Years | 60 |
| Allied Health Sciences | B.Sc. (Hons) Food Processing and Technology | 4 Years | 40 |
| Social Sciences | B.Sc. (Hons) in Applied Economics | 4 Years | 60 |
| Social Sciences | B.Sc. (Hons) in Computational Social Sciences | 4 Years | 60 |
| Social Sciences | B.Sc. (Hons.) Data Sciences and Analytics | 4 Years | 120 |
| Social Sciences | B.Sc. (Hons.) Psychology | 4 Years | 120 |
| LAW | B.A. LL.B.(Hons.) | 5 Years | 60 |
| LAW | B.B.A. LL.B. (Hons.) | 5 Years | 60 |
| LAW | B.Sc. LL.B.(Hons.) in Cyber Security | 5 Years | 60 |
| LAW | LLB | 3 Years | 60 |
| MTech | Structural Engineering | 2 Years | 12 |
| MTech | Structural Engineering | 2 Years | 12 |
| MTech | Aerospace Engineering | 2 Years | 12 |
| MTech | Artificial Intelligence & Machine Learning | 2 Years | 18 |
| MTech | Construction Engineering and Management | 2 Years | 18 |
| MTech | Data Science and Engineering | 2 Years | 18 |
| MTech | Manufacturing Technology and Engineering Management | 2 Years | 12 |
| MTech | Robotic Engineering | 2 Years | 12 |
| MTech | VLSI and Nanotechnology | 2 Years | 12 |
| MCA | Master of Computer Applications | 2 Years | 120 |
| M.Des Product Design | Master of Design in Product Design | 2 Years | 12-20 |
| MBA | Master's of Business Administration | 2 Years | 240 |
| Master of Physiotherapy | MPT in Cardiovascular and Pulmonary Sciences | 2 Years | 6 |
| Master of Physiotherapy | MPT in Community Health | 2 Years | 6 |
| Master of Physiotherapy | MPT in Musculoskeletal Sciences | 2 Years | 6 |
| Master of Physiotherapy | MPT in Neurological Sciences | 2 Years | 6 |
| Master of Physiotherapy | MPT in Pediatric Physiotherapy | 2 Years | 6 |
| Master's in Nursing | M.Sc. Nursing | 2 Years | 6 |
| Master of Pharmacy | M. Pharm in Pharmaceutical Regulatory Affairs | 2 Years | 15 |
| Master of Pharmacy | M. Pharm in Pharmacognosy | 2 Years | 15 |
| Master of Pharmacy | M. Pharm in Pharmacology | 2 Years | 15 |
| Master of Pharmacy | M. Pharm in Pharmacy Practice | 2 Years | 15 |
| Master of Pharmacy | M.Pharm in Pharmaceutical Chemistry | 2 Years | 15 |
| Master of Pharmacy | M.Pharm in Pharmaceutics | 2 Years | 15 |
| Maters in Allied Health Sciences | M.Sc. Biotechnology | 2 Years | 30 |
| Maters in Allied Health Sciences | M.Sc. Food Nutrition and Dietetics | 2 Years | 30 |
| Maters in Allied Health Sciences | M.Sc. Food Science and Technology | 2 Years | 60 |
| Maters in Allied Health Sciences | M.Sc. in Medical Laboratory Technology | 2 Years | 20 |
| Maters in Allied Health Sciences | M.Sc. Medical Imaging Technology | 2 Years | 20 |
| Maters in Allied Health Sciences | M.Sc. Molecular and Cellular Biology | 2 Years | 20 |
| Maters in Allied Health Sciences | Master of Public Health (MPH) | 2 Years | 20 |
| Maters in Allied Health Sciences | Masters in Hospital Administration | 2 Years | 20 |
| Maters in Allied Health Sciences | MSc in Anaesthesia and Operation Theatre Technology | 2 Years | 20 |
| Maters in Allied Health Sciences | M.Sc. Analytical Chemistry | 2 Years | 30 |
| Maters in Allied Health Sciences | M.Sc. Industrial Chemistry | 2 Years | 30 |
| Maters in Allied Health Sciences | M.Sc. Mathematics | 2 Years | 20 |
| Maters in Allied Health Sciences | M.Sc. Organic Chemistry | 2 Years | 30 |
| Maters in Allied Health Sciences | M.Sc. Physics (Applied Solid State Physics) | 2 Years | 15 |
| Maters in Allied Health Sciences | M.Sc. Physics (Nuclear Physics and Technology) | 2 Years | 15 |
| Maters in Social Sciences | M.A. in Public Policy | 2 Years | 60 |
| Maters in Social Sciences | M.Sc. in Data Sciences and Analytics | 2 Years | 20 |
| Maters in Social Sciences | M.Sc. in Psychology | 2 Years | 20 |
| Law | LL.M. (Alternative Dispute Resolution) | 2 Years | 10-25 |
| LAW | LL.M. (Artificial Intelligence, Cyber Crime & Law) | 2 Years | 10-25 |
Admission to MS Ramaiah University of Applied Sciences emphasizes academic merit, passion for the chosen field, and alignment with its applied learning philosophy. The process is designed to be streamlined.
The fee structure at MS Ramaiah University of Applied Sciences is program-specific and varies according to the admission quota (Regular through CET, Management, or NRI). As a private university offering niche, application-oriented education with superior infrastructure, the fee is designed to support this high-quality ecosystem.
Note: For the exact, detailed fee schedule for any specific program, prospective students should refer to the official MSRUAS admission brochure or contact the admissions office directly.
Placements are a cornerstone of the MSRUAS mission, driven by a corporate-centric curriculum. The university's Corporate Relations & Career Services Centre ensures excellent placement opportunities through deep industry partnerships.
Strong Industry Connect:The university's focus on applied sciences translates directly to employability. Recruiters include top names from IT (like Infosys, Wipro), core engineering (Bosch, Siemens), design firms, hospitality chains, healthcare giants, and legal corporations.
Beyond Placements:The model includes mandatory internships, live industry projects in every program, guest lectures by practitioners, and career mentoring, ensuring students gain professional experience throughout their study.
The MSRUAS campus is a modern, purpose-built environment that mirrors professional workplaces to facilitate applied learning.
Application-Oriented Infrastructure: Features include design studios, innovation labs, prototyping workshops, mock courts, clinical simulation centers, and hotel training kitchens—all central to its hands-on pedagogy.
Technology & Research:Advanced computing labs, a central library with digital databases, and dedicated research centers encourage innovation and project work.
Student Life & Hostels: Provides separate hostel accommodations, sports complexes, auditoriums, food courts, and vibrant spaces for over 50 student clubs and chapters.
Industry Interface: On-campus corporate collaboration centers and incubators (like the M S Ramaiah Centre for Entrepreneurship) actively bridge the gap between academia and industry.